Patient Monitor
What is Patient Monitor?
Patient monitor is also called medical monitor, physiological monitor, or a display, which is an electronic medical device. This instrument can measure the patient’s vital signs, display the data obtained therefrom, and transmit it to the monitoring network.
In medicine, monitoring is the observation of a disease, condition, or one or several medical parameters over time.
It can be performed by continuously measuring certain parameters by using a medical monitor (for example, by continuously measuring vital signs by a bedside monitor), and/or by repeatedly performing medical tests (such as blood glucose monitoring with a glucose meter in people with diabetes mellitus).
Features of Patient Monitor
- Several types of display are optional. 3.5’Large size color touchscreen,320X480pixels. 12.1″ large-sized screen, anti-dazzle with 4°incline. 2.8″ high-resolution color display, two display directions.
- Integrated module designs ensure the product’s safety, stability, and durability.
- Wide-angle alarms indicator makes patients safer.
- Multiple display modes: OxyCRG, Trend table, Trend graph, etc.
- Advanced patient information management system.
- Review trend data at any time for any patient by inputting patient ID or name.
- Connect with a central monitoring system for the remote and wireless monitor.
- High capacity storage, power-off data protection.
- 3-level visual/audio alarms and alarm events can be stored and reviewed.
- Support slot interfaces: Network, Wi-Fi.
- Continuous store data for 999 patient files in 120 hours.
Application of Patient Monitor
Patient monitors mean multi-parameter medical devices that provide continuous, real-time evaluations of patient vital signs. It can be used in the hospital, clinical environment, home healthcare, and during emergencies and transportation.
Specifications of the Patient Monitor
PM series:
Model | PM5000 | PM6000 |
Picture | ||
Enclosure | ||
Weight | 3.75kg (8.271b), including 1 battery | 4.85kg (10.69 lb), including 1 battery |
Dimensions | 324mm W x 324mm H xl83 mm D (12.76in.W x 12.76in.H x 7.20in. D) | 324mmW x 324mmH x l55mmD (12.76in. W x 12.76in.H x 6.10in. D) |
Display | ||
Screen size | 307.3mm(12.1 in.), measured diagonally | 3073mm(12.1 in.), measured diagonally |
Screen type | TFT LCD, white LED backlight,viewing cone of 60°and optimal viewing distance of 1 meter | TFT LCD, white LED backlight,viewing cone of 60°and optimal viewing distance of 1 meter |
Resolution | 800 x600pixels | 800x600pixels |
Alarms | ||
Categories | Patient status and system status | Patient status and system status |
Priorities | Low, medium, and high | Low, medium, and high |
Notification | Audible and visual | Audible and visual |
Setting | Full storage, low battery and sensor off | Full storage, low battery and sensor off |
Alarm volume level | 45 to 85 decibels | 45 to 85 decibels |
Alarm system delay | <10 seconds | <10seconds |
SpO2 | ||
Aturation range | 1% to 100% | 1% to 100% |
Accuracy | 70-100% (±2%), <70% undefined | 70-100% ±2%), <70% undefined |
Resolution | 1% | 1% |
Display sweep speed | 10.00 mm/sec | 10.00 mm/sec |
Model | PM6800 |
Picture | |
ECG | |
Lead selection | I,II,III,V,AVF,AVL,AVR |
ECG waveform | 1 or3Channels |
Gain selection | 0.25,0.5,1,2 and 4(mm/mv),auto |
Sweep speed | 6.25 mm/s,12.5mm/s, 25mm/s,50mm/s |
Heart rate range | 30-350 BPM |
Accuracy | ±2 BPM or ±2% (whichever is greater) |
Resolution | 1BPM |
S-T deletion | Yes |
Sp02 | |
(Sp02) measuring range | 0-100% |
(Sp02) measuring accuracy | 70 100% (±2%) <70% undefined |
(Sp02) Resolution | 1% |
(PR) measuring range | 20-400 bpm |
(PR) measuring accuracy | ±2% |
(PR) Resolution | lbpm |
(PR) Alarm limit | High 50%-100%, Off Low 50%-100%,0ff |
uPM series:
Model | uPM60 | uPM60C |
Picture | ||
Enclosure | ||
Weight | 280g(0.617lb)with batteries | 280g(0.617lb) with batteries |
Dimensions | 78.5mmWx158mmHx31.5mmD (3.09in.Wx6.22in.Hx1.24in.D) | 78.5mmW x 158mmH x 31.5mmD (3.09in.W x 6.22in.H x 1.24in.D) |
Display | ||
Screen size | 88.9mm(3.5in.),measured diagonally | 88.9mm (3.5in.), measured diagonally |
Screen type | TFTLCD, white LED backlight | TFT LCD, white LED backlight |
Resolution | 320x480pixels | 320×480 pixels |
Alarms | ||
Categories | Patient status and system status | Patient status and system status |
Priorities | Low,medium,and high | Low, medium, and high |
Notification | Audible and visual | Audible and visual |
Setting | Full storage,low battery and sensor off | Fullstorage, low battery and sensor off |
Alarm volume level | 45 to 85 decibels | 45 to 85 decibels |
Alarm system delay | <10seconds | <10 seconds |
SpO2 | ||
Measurement range | 1% to 100% | 1% to 100% |
Accuracy | 70-100% (±2%), <70% undefined | 70-100% (±2%), <70% undefined |
Resolution | 1% | 1% |
Display wave speed | 10.00 mm/sec | 10.00mm/sec |
UT series
Model | UT100 |
Picture | |
Enclosure | |
Weight | 258g (0.569 lb), including four batteries |
Dimensions | 75mmWx 135mmH x28mmD (2.95 in. Wx531 in. H x1.10in. D) |
Display | |
Screen size | 71.1 mm (2.8 in.), measured diagonally |
Screen type | TFT LCD, white LED backlight, viewing cone of 60°and optimal viewing distance of 1 meter |
Resolution | 240×320 pixels |
Alarms | |
Categories | Patient status and system status |
Priorities | Low, medium, and high |
Notification | Audible and visual |
Setting | Full storage, low battery and sensor off |
Alarm volume level | 45 to 85 decibels |
Alarm system delay | <10seconds |
SpO2 | |
Aturation range | 1% to 100% |
Accuracy | 70-100% ±2%), <70% undefined |
Resolution | 1% |
Display sweep speed | 10.00 mm/sec |
Patient Monitor Display
Why Choose US?
- On-time Delivery
Our on-time delivery rate is 100%. Delivery time is usually 7-15 working days after payment.
- Rich Export Experience
Drawell is founded in 1999 and has more than 20 years of exporting experience. We have a professional sales team of around 30 people.
Our main markets are South Africa, the Middle East, Southeast Asia, Europe, etc. So far, we have established business relationships with more than 100 countries.
- Quick Service
For the before-order stage, our professional sales team will respond to your inquiry within 24 hours whether it is on working days or not.
For the order-running process, we will keep track of your order. You don’t have to worry about the quality or production time.
For the after-sales stage, our technical guidance is free and ready forever. If you have any problems, our after-sales team and engineers will help you solve them, and you will get an answer within 24 hours.