Features
- Unique air duct design, good temperature uniformity.
- Microprocessor controlle r(with temperature correction and timing function).
- Large LCD screen display.
- High quality stainless steel chamber, removable shelf, easy-to-clean.
- Silicon sealing ring for reliable sealing.
- Inner glass door for easy observation. Outer door will not affect the temperature inside.
- Equipped with leakage protection.
- Anti-hot handle.
Technical Parameters
- Temp. Range:RT+ 5℃~66℃.
- Temp. Fluctuation:±0.5℃.
- Temp. Uniformity:±1℃.
- Temp.Resolution:0.1℃.
- Power Supply:AC 220V,50HZ.
Optional Parts
- Multi-segment programmable control.
- Built-in printer.
- RS485 interface.
- UV sterlizer.
Specifications
Model | Volume(L) | Chamber Size (WxDxH)cm | Package Size (WxDxH)cm | Shelf | Power Rating (W) | N.W/G.W(kg) |
DW-LI-360(Desktop) | 43 | 35x35x35 | 75x63x77 | 2 | 450 | 40/60 |
DW-LI-420(Desktop) | 81 | 45x40x45 | 85x66x86 | 2 | 700 | 50/75 |
DW-LI-500(Desktop) | 138 | 50x50x55 | 90x76x98 | 2 | 850 | 75/110 |
DW-LI-600(Desktop) | 252 | 60x60x70 | 100x86x110 | 2 | 1200 | 100/140 |
DW-LI-9020F(For home) | 18 | 23x32x25 | 45x50x54 | 2 | 200 | 16/18 |
DW-LI-9022(Vertical) | 20 | 25x25x32 | 46x45x67 | 2 | 150 | 25/30 |
DW-LI-9032(Vertical) | 30 | 30x30x35 | 51x50x70 | 2 | 180 | 28/34 |
DW-LI-9052(Vertical) | 50 | 35x35x41 | 55x53x76 | 2 | 250 | 32/38 |
DW-LI-9082(Vertical) | 80 | 40x40x50 | 68x58x85 | 2 | 300 | 45/55 |
DW-LI-9162(Vertical) | 160 | 50x50x65 | 70x68x100 | 3 | 450 | 65/78 |
DW-LI-9272(Vertical) | 270 | 60x60x75 | 80x78x120 | 3 | 600 | 88/105 |
Note:It’s possible to upgrade the temperature to 100°C, talk to the technician when placing an order.