Biosafety Cabinet
The biosafety cabinet provided by Drawell is designed to offer a controlled environment for safe handling of sensitive biological materials. These cabinets protect operators, products, and the surrounding environment from contamination by ensuring the workspace is free of harmful particles. Equipped with HEPA filtration systems, they effectively prevent airborne particles and pathogens from escaping, ensuring compliance with biosafety standards. With ergonomic design, advanced airflow technology, and user-friendly controls, Drawell biosafety cabinets are ideal for laboratories handling biological research, diagnostics, and pharmaceutical applications.
Features of the Biosafety Cabinet
- 10°tilt design, more ergonomic.
- Vertical flow negative pressure machine type, A2: 30% of air is filtered and recycled, 70% of air is filtered and then discharged into the room or connected to the exhaust system. B2: 100% air is filtered and then discharged into the room or connected to the exhaust system.
- Lighting and sterilization system safety interlock.
- HEPA high-efficiency filter can filter more than 99.99% of 0.3um dust particles.
- Digital display LCD control interface, fast, medium. Slow three-speed.
- The working area is SUS304 brushed stainless steel, strong, durable, easy to clean, and anti-corrosion.
- Standard configuration diameter 160mm, 1-meter long exhaust duct and elbow.
- The work area is equipped with a five-hole socket.
Biosafety Cabinet Application
The Drawell’s primary purpose of a biosafety cabinet is to protect the operator and the surrounding environment from biological contaminants and other hazardous materials. There are various classes of biological safety cabinets, each defined by the required level of biosafety and containment as well as the required configuration of the cabinetry. The proper class and type is selected in accordance with the requirements for the specific application and level of bio-containment needed. It is widely used in scientific research, teaching, clinical testing and production in the fields of microbiology, biomedicine, genetic engineering, biological products, etc. It is the most basic safety protection equipment in the first-level protective barrier in laboratory biosafety.
Specifications of Biosafety Cabinet
(1) Class II A2/B2 series
Model | BSC-1000IIA2/BSC-1000IIB2 | BSC-1300IIA2/BSC-1300IIB2 | BSC-1600IIA2/BSC-1600IIB2 | |
Picture | ||||
Clean level | Grade 100(209 E U.S. Federal) | Grade 100(209 E U.S. Federal) | Grade 100(209 E U.S. Federal) | |
Number of bacteria | ≤0.5per utensil.hour(90mm utensil) | ≤0.5per utensil.hour(90mm utensil) | ≤0.5per utensil.hour(90mm utensil) | |
Average wind speed | Inside the door | 0.38±0.025 m/s | 0.38±0.025 m/s | 0.38±0.025 m/s |
Middle | 0.26±0.025 m/s | 0.26±0.025 m/s | 0.26±0.025 m/s | |
Inside | 0.27±0.025 m/s | 0.27±0.025 m/s | 0.27±0.025 m/s | |
Front suction wind speed | 0.55m±0.025m/s (70% air exhaust)/(100% air exhaust) | 0.55m±0.025m/s (70% air exhaust)/(100% air exhaust) | 0.55m±0.025m/s (70% air exhaust)/(100% air exhaust) | |
Noise | ≤62dB(A) | ≤62dB(A) | ≤62dB(A) | |
Working area dimension(W*D*H) | 1000*650*620mm | 1300*650*620mm | 1600*650*620mm | |
Overall dimension(W*D*H) | 1195*720*1950mm | 1495*720*1950mm | 1795*720*1950mm | |
HEPA filter specifications and quantity | 955*554*50mm*1pc | 1290*554*50mm*1pc | 1590*554*50mm*1pc | |
Fluorescent/UV lamp specifications and quantity | 20W*1PC/20W*1PC | 30W*1PC/30W*1PC | 30W*PC/30W*1PC |
(2) All steel class II A2/B2 series
Model | BSC-1000IIA2/BSC-1000IIB2 | BSC-1200IIA2/BSC-1200IIB2 | BSC-1600IIA2/BSC-1600IIB2 | |
Picture | ||||
Clean level | Grade 100(209 E U.S. Federal) | |||
Number of bacteria | ≤ 0.5per utensil.hour(90mm utensil) | |||
Average wind speed | Inside the door | 0.38±0.025m/s | ||
Middle | 0.26±0.025m/s | |||
Inside the cabinet | 0.27±0.025m/s | |||
Inflow velocity | 0.55m±0.025m/s (30% discharged) | |||
Noise | ≤65dB(A) | |||
illumination | ≥650LX | |||
Work area size (W*D*H) | 1040*650*620mm | 1340*650*620mm | 1640*650*620mm | |
Overall dimension (W*D*H) | 1200*800*2100mm | 1500*800*2100mm | 1800*800*2100mm | |
HEPA filter size | 980*490*50×① 520*380*70×① | 1280*490*50×① 820*380*70×① | 1580*490*50×① 1120*380*70×① | |
Fluorescent/UV lamp specifications and quantity | 12W×②/20W×① | 20W×②/30W×① | 20W×②/30W×① |
(3) Desktop BSC-700IIA2-EP
Model spec. | BSC-700IIA2-EP |
Picture | |
Cleanliness | Class 100@≥0.5μM (US Federal 209E) |
Number of colonies | ≤0.5/dish hour (Φ90mm culture dish) |
Wind speed | Average suction wind speed: ≥0.55±0.025m/s Average descending wind speed: ≥0.3±0.025m/s |
Filtration Level / Filtration Efficiency | HEPA of borosilicate glass fiber material: ≥99.995%, @0.3μm |
Noise | ≤65dB(A) |
Power | AC 220V/50Hz |
Work area sizeW1×D1×H1 | 600×500×520 |
External sizeW×D×H | 760×650×1230 |
HEPA filter size &qty | 560×440×50×① 380×380×50×① |
LED/UV lamp specifications & qty | 8W×① / 20W×① |
Biosafety Cabinet Display
Why Choose Us?
Drawell as the top five instrument export trader in China, our products are highly sought after by customers in America, South America, Asia, and Africa.
The drawell’s complete machine warranty is 12 months, and we provide lifetime technical service support.
During the warranty period, if the product has quality problems under normal use, after verification by Party B, free maintenance services will be provided without charging any fees to Party A; if the quality problem is not the problem of the instrument itself, it is caused by the user’s human factors. Party B shall charge for the repair or replacement of parts.
Response time: within 24 hours. Any problem, our professional team can check for you remotely.