Benchtop High Speed Refrigerated Centrifuge TGL-24M/MC iTGL-24M/MC
TGL-24M/MC is useful for routine application in biotechnology, PCR, life science and clinical labs, etc. This is suitable for routine sample analysis in Medical, Hospital, and Institutional laboratories. With a wide choice of rotor heads and adapters, this unit is truly versatile.
Features of Benchtop High Speed Refrigerated Centrifuge TGL-24M/MC iTGL-24M/MC
- Reliable drive system:microprocessor control and Brand CFC-free compressor system
- Equipped with digital/Touch LCD screen, display all required parameters, easier to operate
- Emergency lid lock, in case of power off unexpected.
- Safety Interlock system that prevents opening the centrifuge lid during running.
- 10/99 programs can be stored, quickly recall the last used program.
- Rotor automatically identification function to avoid over speed running. (iTGL-24MC)
- Equipped with USB cord to connect with PC (iTGL-24MC)
- Electronic control for both door lid opening and closing. (iTGL-24MC)
Technical parameters of TGL-24M/MC iTGL-24M/MC Refrigerated Centrifuge
Model | TGL-24M | TGL-24MC | iTGL-24MC | Noise | ≤60dB(A) |
Display | Digital | LCD | Touch LCD | Timer Range | 0~99min |
Max Speed | 24000r/min | Temp Range | -20℃~﹢40℃ | ||
Max RCF | 47800xg | Max Capacity | 4×100ml | ||
Speed Accuracy | ±50r/min | Power Supply | AC220v&110V 50Hz 18A | ||
Weight | 65kg | Dimension | 540x625x380mm |
Rotor of TGL-24M/MC iTGL-24M/MC Refrigerated Centrifuge
No.1 | Max Speed:24000r/min Capacity:12×1.5/2ml AR Max RCF:47800xg | No.2 | Max Speed:16000r/min Capacity:8/10/12×5ml AR Max RCF:18200xg |
No.3 | Max Speed:14000r/min Capacity:12×10ml AR Max RCF:23120xg | No.4 | Max Speed:15000r/min Capacity:24×1.5/2ml AR Max RCF:21800xg |
No.5 | Max Speed:14000r/min Capacity:48×1.5/2ml AR Max RCF:17600xg | No.6 | Max Speed:14000r/min Capacity:36×1.5/2ml AR Max RCF:18200xg |
No.7 | Max Speed:13000r/min Capacity:6×50ml AR Max RCF:16760xg | No.8 | Max Speed:10000r/min Capacity:4×100ml AR Max RCF:10460xg |
No.9 | Max Speed:10000r/min Capacity:8×50ml AR Max RCF:11980xg | No.10 | Max Speed:10000r/min Capacity:6×100ml AR Max RCF:12200xg |
No.11 | Max Speed:13000r/min Capacity:6×30ml AR Max RCF:17000xg | No.12 | Max Speed:11000r/min Capacity:12×15ml AR Max RCF:14690xg |
Note: Rotors can customize made