Benchtop High Speed Refrigerated Centrifuge TGL-18M/MC iTGL-18MC
TGL-18M/MC is useful for routine application in biotechnology, PCR, life science and clinical labs, etc. This is suitable for routine sample analysis in Medical, Hospital, and Institutional laboratories. With a wide choice of rotor heads and adapters, this unit is truly versatile.
Features of Benchtop High Speed Refrigerated centrifuge TGL-18M/MC iTGL-18MC
- Reliable drive system:microprocessor control and Brand CFC-free compressor system
- Equipped with digital/Touch LCD screen, display all required parameters, easier to operate
- Emergency lid lock, in case of power off unexpected.
- Safety Interlock system that prevents opening the centrifuge lid during running.
- 10/99 programs can be stored, quickly recall the last used program.
- Rotor automatically identification function to avoid over speed running.(iTGL-20/22MC)
- Equipped with USB cord to connect with PC (.(iTGL-20/22MC))
- Electronic control for both door lid opening and closing. (.(iTGL-20/22MC))
Technical parameters of TGL-18M/MC iTGL-18MC Centrifuge
Model | TGL-18M | TGL-18MC | iTGL-18MC |
Display | Digital | LCD | Touch LCD |
Max Speed | 18500r/min ±10r/min | Timer Range | 0~99h59min |
Max RCF | 24500xg | Temp Range | -20℃~﹢40℃ |
Max Capacity | 6 x100ml | Power Supply | AC220v&110V 50Hz 15A |
Weight | 65kg | Dimension | 540x625x380mm(L*W*H) |
Rotor of TGL-18M/MC iTGL-18MC
No.1 | Max Speed:22000r/min Capacity:12×1.5/2ml AR Max RCF:34700xg | No.2 | Max Speed:16000r/min Capacity:8/10/12×5ml AR Max RCF:18200xg |
No.3 | Max Speed:14000r/min Capacity:12×10ml AR Max RCF:23120xg | No.4 | Max Speed:15000r/min Capacity:24×1.5/2ml AR Max RCF:21800xg |
No.5 | Max Speed:14000r/min Capacity:48×1.5/2ml AR Max RCF:17600xg | No.6 | Max Speed:14000r/min Capacity:36×1.5/2ml AR Max RCF:18200xg |
No.7 | Max Speed:13000r/min Capacity:6×50ml AR Max RCF:16760xg | No.8 | Max Speed:10000r/min Capacity:4×100ml AR Max RCF:10460xg |
No.9 | Max Speed:10000r/min Capacity:8×50ml AR Max RCF:11980xg | No.10 | Max Speed:10000r/min Capacity:6×100ml AR Max RCF:12200xg |
No.11 | Max Speed:13000r/min Capacity:6×30ml AR Max RCF:17000xg | No.12 | Max Speed:11000r/min Capacity:12×15ml AR Max RCF:14690xg |
Note: Rotors can customize made